
Honesty Steel & Alloys Ltd. is a manufacturer, exporter and supplier of Carbon Steel ASTM A105 Bars & Rods, offering forged and machined bar products for demanding industrial applications. ASTM A105 is a carbon steel forging specification commonly used for components such as flanges, fittings, valves and pressure-containing parts.
ASTM A105 covers carbon steel forgings intended primarily for piping components operating under pressure and ambient or higher-temperature service. At Honesty Steel & Alloys Ltd., ASTM A105 bars and rods can be manufactured or supplied for applications requiring dependable mechanical performance and dimensional accuracy. SA105 is the ASME designation corresponding to ASTM A105 and is widely used for pressure-containing forged components in industrial piping systems.
ASTM A105 Hex Bars have six flat surfaces and are suitable for applications requiring a hexagonal profile. The geometry makes these bars useful for producing machined components and parts where gripping or wrenching surfaces are needed. ASTM A105 Flat Bars have a rectangular cross-section and are used in a variety of industrial and fabrication applications. They can be supplied in different widths and thicknesses according to manufacturing capability and project requirements.
ASTM A105 Forged Bars are produced through forging processes designed to obtain the required shape and mechanical characteristics. Forged carbon steel products are commonly selected for pressure-related and heavy-duty industrial components. ASTM A105 is particularly associated with forged carbon steel components used in piping systems, including flanges, fittings and valves.
ASTM A105 Machined Bars are processed to achieve specified dimensions, tolerances and surface conditions. They can reduce the amount of machining required by the customer during component manufacturing.
| Property | Details |
|---|---|
| Product Name | Carbon Steel ASTM A105 Bars & Rods |
| Material | Carbon Steel |
| Grade | ASTM A105 / ASME SA105 |
| Product Type | Bars & Rods |
| Manufacturing | Forged / Rolled / Machined, as applicable |
| Shape | Round, Square, Hexagonal, Flat and Custom |
| Surface | Black, Bright, Machined, Peeled, Polished |
| Condition | As Forged, Annealed, Normalized, Heat Treated |
| Standard | ASTM A105 / ASME SA105 |
| Application | Flanges, Valves, Fittings, Pressure Components, Piping Systems |
| Length | Standard and Cut Lengths |
| Round Bars | 6 mm to 500 mm Dia |
| Square Bars | 6 × 6 mm to 300 × 300 mm |
| Hex Bars | 6 mm AF to 300 mm AF |
| Flat Bars | 10 × 3 mm to 300 × 100 mm |
| Bright Bars | Custom sizes |
| Forged Bars | Custom sizes according to requirements |
| Cut Lengths | As required |
| Custom Bars | As per drawing |
| Customization | Available as per drawings and specifications |
| Standard | Equivalent / Designation |
|---|---|
| UNS | N08904 |
| EN Number | 1.4539 |
| EN Designation | X1NiCrMoCu25-20-5 |
| ASTM | 904L |
| ASTM Forging Grade | F904L under ASTM A182, where applicable |
| BS | 904S13 |
| Swedish SS | 2562 |
| ISO | 4539-089-04-I |
| Element | Composition, % |
|---|---|
| Carbon (C) | ≤ 0.020 |
| Silicon (Si) | ≤ 1.00 |
| Manganese (Mn) | ≤ 2.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.035 |
| Chromium (Cr) | 19.0 – 23.0 |
| Nickel (Ni) | 23.0 – 28.0 |
| Molybdenum (Mo) | 4.0 – 5.0 |
| Copper (Cu) | 1.0 – 2.0 |
| Iron (Fe) | Balance |
| Mechanical Property | Typical / Minimum Value |
|---|---|
| Tensile Strength | ≥ 490 MPa |
| 0.2% Yield Strength | ≥ 220 MPa |
| Elongation | ≥ 35–36% |
| Brinell Hardness | Approx. 150 HB |
| Rockwell Hardness | Approx. 70–90 HRB |
Carbon Steel ASTM A105Round Bars
Carbon Steel ASTM A105Square Bars
Carbon Steel ASTM A105Hexagonal Bar
Carbon Steel ASTM A105Threaded Rods
Carbon Steel ASTM A105Hollow Bars
Carbon Steel ASTM A105Billet
Carbon Steel ASTM A105Forged Bar
Carbon Steel ASTM A105Rods & Wires
![]()
Ready to Buy Carbon Steel ASTM A105 Round Bars Products?
Contact Us Contact Us
Get premium-quality Carbon Steel ASTM A105 Round Bars at competitive prices. Send us your requirement and get a quick quote today.
| Code | Description | Code | Description |
|---|---|---|---|
| CD | Cold Drawn | P | Polished |
| CG | Centreless Ground | HF | Hot Finished |
| BD | Bright Drawn | SRE | Slit Rolled Edge |
| P&T | Peeled and Turned | RT | Rough Turned / Peeled |
| CF | Cold Finished | HRAP | Hot Rolled Annealed and Pickled |
| ST | Smooth Turned | PR | Peeled and Reeled |
| Size in inch. | Round | Square | Octagon | Hexagon | Size in inch. | Round | Square | Octagon | Hexagon |
|---|---|---|---|---|---|---|---|---|---|
| 1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
| 5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
| 3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
| 7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
| 1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
| 9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
| 5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
| 11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
| 3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
| 13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
| 7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
| 15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
| 1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
| 17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
| 9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
| 19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
| 5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
| 21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
| 11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
| 23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
| 3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
| 25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
| 13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
| 27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
| 7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
| 29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
| 15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
| 31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
| 1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
| 33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
| 17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
| 35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
| 9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
| 37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
| 19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
| 39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
| 5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
| 41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
| 21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
| 43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
| Size in inch. | Round | Square | Octagon | Hexagon | Size in inch. | Round | Square | Octagon |
|---|---|---|---|---|---|---|---|---|
| 2-3/4 | 20.19 | 25.71 | 21.33 | 22.27 | 6 | 96.13 | 122.4 | 101.5 |
| 2-3/16 | 21.12 | 26.90 | 22.31 | 23.29 | 6-1/16 | 98.15 | 125.0 | 103.6 |
| 2-7/8 | 22.07 | 28.10 | 23.31 | 24.34 | 6-1/8 | 100.2 | 127.6 | 105.8 |
| 2-5/16 | 23.04 | 29.34 | 24.33 | 25.41 | 6-3/16 | 102.2 | 130.2 | 108.0 |
| 3 | 24.03 | 30.60 | 25.38 | 26.50 | 6-1/4 | 104.3 | 132.8 | 110.2 |
| 3-1/16 | 25.05 | 31.89 | 26.45 | 27.62 | 6-5/16 | 106.4 | 135.5 | 112.4 |
| 3-1/8 | 26.08 | 33.20 | 27.54 | 28.76 | 6-3/8 | 108.5 | 138.2 | 114.6 |
| 3-3/16 | 27.13 | 34.55 | 28.65 | 29.92 | 6-7/16 | 110.7 | 140.9 | 116.9 |
| 3-1/4 | 28.21 | 35.91 | 29.79 | 6-1/2 | 112.8 | 143.7 | 119.1 | |
| 3-5/16 | 29.30 | 37.21 | 30.94 | 6-9/16 | 115.0 | 146.4 | 121.4 | |
| 3-3/8 | 30.42 | 38.73 | 32.12 | 6-5/8 | 117.2 | 149.2 | 123.8 | |
| 3-7/16 | 31.55 | 40.18 | 33.32 | 6-11/16 | 119.4 | 152.1 | 126.1 | |
| 3-1/2 | 32.71 | 41.6 | 34.54 | 6-3/4 | 121.7 | 154.9 | 128.5 | |
| 3-9/16 | 33.90 | 43.15 | 35.79 | 6-13/16 | 123.9 | 157.8 | 130.9 | |
| 3-5/8 | 35.09 | 44.68 | 37.07 | 6-7/8 | 126.2 | 160.7 | 133.3 | |
| 3-1/16 | 36.31 | 46.23 | 38.34 | 6-15/16 | 128.5 | 163.6 | 135.7 | |
| 3-3/4 | 37.55 | 47.81 | 39.65 | 7 | 130.9 | 166.6 | 138.2 | |
| 3-3/16 | 38.81 | 49.42 | 40.99 | 7-1/16 | 133.2 | 169.6 | 140.7 | |
| 3-7/8 | 40.10 | 51.05 | 42.34 | 7-1/8 | 135.6 | 172.6 | 143.2 | |
| 3-5/16 | 41.40 | 52.71 | 43.72 | 7-3/16 | 138.0 | 175.6 | 145.7 | |
| 4 | 42.73 | 54.40 | 45.12 | 7-1/4 | 140.4 | 178.7 | 148.2 | |
| 4-1/16 | 44.07 | 56.11 | 46.54 | 7-5/16 | 142.8 | 181.8 | 150.8 | |
| 4-1/8 | 45.44 | 57.85 | 47.98 | 7-3/8 | 145.2 | 184.9 | 153.4 | |
| 4-3/16 | 46.83 | 59.62 | 49.45 | 7-7/16 | 147.7 | 188.1 | 156.0 | |
| 4-1/4 | 48.23 | 61.41 | 50.93 | 7-1/2 | 150.2 | 191.3 | 158.6 | |
| 4-5/16 | 49.66 | 63.23 | 52.44 | 7-5/8 | 155.3 | 197.7 | 164.0 | |
| 4-3/8 | 51.11 | 65.08 | 53.98 | 7-3/4 | 160.4 | 204.2 | 169.4 | |
| 4-7/16 | 52.58 | 66.95 | 55.53 | 7-7/8 | 165.6 | 210.9 | 174.9 | |
| 4-1/2 | 54.08 | 68.85 | 57.10 | 8 | 170.9 | 217.6 | 180.5 | |
| 4-9/16 | 55.59 | 70.78 | 58.70 | 8-1/4 | 181.8 | 230.9 | 192.0 | |
| 4-5/8 | 57.12 | 72.73 | 60.32 | 8-1/2 | 192.9 | 245.7 | 203.8 | |
| 4-1/16 | 58.68 | 74.71 | 61.96 | 8-3/4 | 204.4 | 259.6 | 215.8 | |
| 4-3/4 | 60.25 | 76.71 | 63.63 | 9 | 216.3 | 275.4 | 228.4 | |
| 4-3/16 | 61.85 | 78.75 | 65.32 | 10 | 267.0 | 340.0 | 282.0 | |
| 4-7/8 | 63.46 | 80.80 | 67.02 | 11 | 323.1 | 411.4 | 341.2 | |
| 4-5/16 | 65.10 | 82.89 | 68.75 | 12 | 384.4 | 489.6 | 406.1 | |
| 5 | 66.76 | 85.00 | 70.50 | 13 | 451 | 575 | 476 | |
| 5-1/16 | 68.44 | 87.14 | 72.27 | 14 | 523 | 666 | 552 | |
| 5-1/8 | 70.14 | 89.30 | 74.07 | 15 | 601 | 765 | 634 | |
| 5-3/16 | 71.86 | 91.50 | 75.89 | 16 | 684 | 871 | 721 | |
| 5-1/4 | 73.60 | 93.71 | 77.72 | 17 | 772 | 982 | 814 | |
| 5-5/16 | 75.36 | 95.96 | 79.59 | 18 | 865 | 1102 | 912 | |
| 5-3/8 | 77.15 | 98.23 | 81.47 | 19 | 964 | 1227 | 1017 | |
| 5-7/16 | 78.95 | 100.5 | 83.38 | 20 | 1068 | 1360 | 1127 | |
| 5-1/2 | 80.78 | 102.9 | 85.30 | 21 | 1177 | 1499 | 1242 | |
| 5-9/16 | 82.62 | 105.2 | 87.25 | 22 | 1292 | 1645 | 1363 | |
| 5-5/8 | 84.49 | 107.6 | 89.23 | 23 | 1412 | 1798 | 1490 | |
| 5-1/16 | 86.38 | 110.0 | 91.22 | 24 | 1538 | 1958 | 1622 | |
| 5-3/4 | 88.29 | 112.4 | 9323 | 25 | 1669 | 2125 | 1760 | |
| 5-3/16 | 90.22 | 114.9 | 95.27 | 26 | 1805 | 2298 | 1904 | |
| 5-7/8 | 92.17 | 117.4 | 97.33 | 27 | 1946 | 2478 | 2053 | |
| 5-5/16 | 94.14 | 119.9 | 99.41 | 28 | 2093 | 2665 | 2208 |
| Bar Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 0.062 | 0.019 | 22 millimeter | 2.979 | 0.908 | 3 to 1/4" | 41.996 | 12.800 |
| 3 millimeter | 0.055 | 0.017 | 20 millimeter | 2.470 | 0.753 | 3" | 35.762 | 10.900 |
| 4 millimeter | 0.098 | 0.030 | 24 millimeter | 3.543 | 1.080 | 3 to 3/4" | 55.780 | 17.001 |
| 5/32" | 0.095 | 0.029 | 7/8" | 3.038 | 0.926 | 3 to 1/2" | 48.772 | 14.850 |
| 5 millimeter | 0.154 | 0.047 | 1" | 3.970 | 1.210 | 4 to 1/4" | 72.249 | 21.908 |
| 3/16" | 0.141 | 0.043 | 25 millimeter | 3.871 | 1.180 | 4" | 63.340 | 19.306 |
| 6 millimeter | 0.223 | 0.068 | 27 millimeter | 4.490 | 1.368 | 4 to 3/4" | 90.249 | 27.366 |
| 7/32" | 0.190 | 0.058 | 26 millimeter | 4.170 | 1.271 | 4 to 1/2" | 80.340 | 24.4487 |
| 7 millimeter | 0.298 | 0.091 | 30 millimeter | 5.548 | 1.691 | 5 to 1/2" | 121.000 | 36.690 |
| 1/4" | 0.249 | 0.076 | 1 to 1/8" | 5.033 | 1.534 | 5" | 99.940 | 30.461 |
| 8 millimeter | 0.398 | 0.120 | 32 millimeter | 6.314 | 1.894 | 6 to 1/2" | 167.630 | 51.093 |
| 5/16" | 0.387 | 0.118 | 1 to 1/4" | 6.349 | 1.924 | 6" | 143.900 | 43.860 |
| 3/8" | 0.557 | 0.170 | 35 millimeter | 7.553 | 2.390 | 7 to 1/2" | 225.000 | 68.226 |
| 9 millimeter | 0.498 | 0.152 | 1 to 3/8" | 7.550 | 2.303 | 7" | 196.000 | 59.432 |
| 11 millimeter | 0.748 | 0.228 | 38 millimeter | 8.903 | 2.792 | 10" | 397.140 | 121.048 |
| 10 millimeter | 0.620 | 0.189 | 36 millimeter | 7.999 | 2.438 | 8" | 254.55 | 77.586 |
| 12 millimeter | 0.889 | 0.271 | 40 millimeter | 9.872 | 3.009 | |||
| 7/16" | 0.761 | 0.232 | 1 to 1/2" | 8.951 | 2.715 | |||
| 13 millimeter | 1.043 | 0.318 | 1 to 3/4" | 12.179 | 3.712 | |||
| 1/2" | 0.994 | 0.303 | 1 to 5/8" | 10.449 | 3.200 | |||
| 9/16" | 1.256 | 0.383 | 1 to 7/8" | 13.977 | 4.260 | |||
| 14 millimeter | 1.207 | 0.368 | 45 millimeter | 12.555 | 3.807 | |||
| 5/8" | 1.551 | 0.473 | 50 millimeter | 15.414 | 4.698 | |||
| 15 millimeter | 1.391 | 0.424 | 48 millimeter | 14.205 | 4.330 | |||
| 17 millimeter | 1.791 | 0.543 | 2 to 1/8" | 17.963 | 5.475 | |||
| 16 millimeter | 1.578 | 0.481 | 2" | 15.906 | 4.848 | |||
| 18 millimeter | 2.001 | 0.610 | 60 millimeter | 22.205 | 6.768 | |||
| 11/16" | 1.880 | 0.573 | 2 to 1/4" | 20.128 | 6.135 | |||
| 3/4" | 2.237 | 0.682 | 2 to 3/8" | 22.435 | 6.838 | |||
| 2 to 1/2" | 24.856 | 7.576 | ||||||
| 2 to 5/8" | 27.409 | 8.354 | ||||||
| 2 to 3/4" | 30.083 | 9.169 |
| Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
|---|---|---|---|---|---|---|
| Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
| Size in Inches | Wt per Ft | Wt per 12′ |
|---|---|---|
| 3/16″ | 0.104 | 1.248 |
| 1/4″ | 0.180 | 2.160 |
| 5/16″ | 0.290 | 3.480 |
| 3/8″ | 0.420 | 4.920 |
| 7/16″ | 0.560 | 6.72 |
| 1/2″ | 0.740 | 8.880 |
| 9/16″ | 0.930 | 11.16 |
| 5/8″ | 1.150 | 13.80 |
| 11/16″ | 1.390 | 16.68 |
| 3/4″ | 1.660 | 19.92 |
| 13/16″ | 1.950 | 23.40 |
| 7/8″ | 2.300 | 27.60 |
| 15/16″ | 2.600 | 31.20 |
| 1″ | 2.90 | 34.80 |
| 1-1/16″ | 3.30 | 39.60 |
| 1-1/8″ | 3.700 | 44.40 |
| 1-1/4″ | 4.600 | 55.20 |
| 1-5/16″ | 5.100 | 61.20 |
| 1-3/8″ | 5.600 | 67.20 |
| 1-7/16″ | 6.100 | 73.20 |
| 1-1/2″ | 6.600 | 79.20 |
| 1-5/8″ | 7.800 | 93.60 |
| 1-3/4″ | 9.030 | 108.36 |
| 1-7/8″ | 10.400 | 124.80 |
| 2″ | 11.80 | 141.60 |
| 2-1/4″ | 14.920 | 179.04 |
| 2-3/8″ | 16.920 | 203.04 |
| 2-1/2″ | 18.42 | 221.04 |
| 3″ | 26.53 | 318.36 |
| Square bar Size | KG’s per Metre | Standard Length (metres) | Colour Code |
|---|---|---|---|
| 10 x 10 | 0.81 | 6.0 | Yellow |
| 12 x 12 | 1.16 | 6.0 | Pink |
| 16 x 16 | 2.06 | 6.0 | Grey |
| 20 x 20 | 3.22 | 6.0 | Green |
| 25 x 25 | 5.03 | 6.0 | Purple |
| 32 x 32 | 8.24 | 6.0 | Orange |
| 40 x 40 | 12.8 | 6.0 | Yellow |
| 50 x 50 | 20.12 | 6.0 | Green |
| Flat Bar Sizes in mm | Flat Bar Size (inch) | Flat Bar Thickness (mm) | Flat Bar Thickness (in Inches) |
|---|---|---|---|
| 22 | 7/8 | 17 & 18 | 2/3 – 5/7 |
| 25 | 1 | 5 to 20 | 3/16 – 4/5 |
| 30 | 1-3/16 | 5 to 20 | 3/16 – 4/5 |
| 32 | 1-1/4 | 6 to 20 | 1/4 – 4/5 |
| 35 | 1-3/8 | 5 to 20 | 3/16 – 3/16 |
| 40 | 1-4/7 | 5 to 25 | 3/16 – 1 |
| 45 | 1-7/9 | 5 to 25 | 3/16 – 1 |
| 47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
| 50 | 2 | 5 to 32 | 3/16 – 1-1/4 |
| 55 | 2-1/16 | 5 to 25 | 3/16 – 1 |
| 57 | 2-1/4 | 32 | 1-1/4 |
| 60 | 2-3/8 | 5 to 35 | 3/16 – 1-3/8 |
| 63 | 2-1/2 | 10 to 30 | 3/8 – 1-3/16 |
| 65 | 2-5/9 | 10 to 30 & 35 | 3/8 – 1-3/16, & 1-3/8 |
| 70 | 2-3/4 | 6 to 25 & 40 | 1/4 – 1, & 1-4/7 |
| 75 | 3 | 8 to 25 | 5/16 – 1 |
| 80 | 3-1/8 | 8 to 20 | 5/16 – 4/5 |
| 90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
| 100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
| Shape / Section | Size, diameter or width across flats | Permitted variation |
|---|---|---|
| milimeter | milimeter | |
| Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
| Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
| Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
| Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |